RPL - Recognition of Prior Learning |
|||||
---|---|---|---|---|---|
RPL (SECTION 28) | PRE - EVALUATION | TRADE TRAINING | TRADE TEST PREPARATION | GAP TRAINING | TRADE TEST |
Electrical | 2 days | 4 weeks | 4 weeks | if required | 2 days |
Fitting | 2 days | 4 weeks | 4 weeks | if required | 2 days |
Welding | 2 days | 4 weeks | 4 weeks | if required | 2 days |
Plumbing | 2 days | 4 weeks | 4 weeks | if required | 2 days |
Bricklaying | 2 days | 4 weeks | 4 weeks | if required | 2 days |
Carpentry | 2 days | 4 weeks | 4 weeks | if required | 2 days |
Tool Jig and Die | 2 days | 4 weeks | 4 weeks | if required | 2 days |
APPRENTICESHIP |
|||||
---|---|---|---|---|---|
NON RPL (Apprenticeship) | App Training Phase 1 (1st Year) | App Training Phase 2 (2nd Year) | App Training Phase 3 (3rd Year) | App Trade Test Prep | TRADE TEST FEE |
Duration | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Electrical | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Fitting | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Welding | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Plumbing | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Bricklaying | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Carpentry | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Tool Jig and Die | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
NOTE :- PRICE OF R24 000.00 INCLUDES R2 000.00 PLACEMENT FEE FOR WORKPLACE PLACEMENT. |
LEVEL COURSES | |||||
---|---|---|---|---|---|
TRADE | LEVEL 1 | LEVEL 2 | LEVEL 3 | TRADE TEST PREPARATION | TRADE TEST FEE |
Duration | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Electrical | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Fitting | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Welding | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Plumbing | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Bricklaying | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Carpentry | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
Tool Jig and Die | 12 weeks | 12 weeks | 12 weeks | 4 weeks | 2 days |
SHORT COURSES - ELECTRICAL | |
---|---|
TRADE | DURATION |
Electrical First Line Maintenance | 25 days |
Electrical phase 1 & 2 | 60 days |
Electrical Phase 3 | 40 days |
Electrical Phase 4 | 60 days |
SHORT COURSES - WELDING | |
---|---|
TRADE | DURATION |
Arc Welding | 10 days |
Gas Welding/Cutting & Brazing | 5 days |
CO2 Welding | 5 days |
Tig Welding | 10 days |
SHORT COURSES AND SKILLS PROGRAMMES | ||
---|---|---|
TRADE | DURATION | |
All Trades | 1 DAY TO 2 WEEKS |